weather Styria
today, Friday
Nur im Ausseer Land liegt noch etwas Hochnebel, ansonsten scheint bereits in der Früh verbreitet die Sonne. Anfangs klirrend kalt zwischen -18 und -10 Grad, die Tageshöchstwerte erreichen -4 bis 1 Grad. In 1500 m Temperaturanstieg tagsüber auf -2 Grad.
details and weather forecast Styria
Current readings
| Messstation | temperature | rainfall | ||
| -13.8°C | - | - | ||
| -10.9°C | - | - | ||
| -12.0°C | - | - | ||
| wolkenlos | -12.6°C | - | - | |
| -13.1°C | - | - | ||
| -12.5°C | - | - | ||
| -11.9°C | - | - | ||
| -8.3°C | - | - | ||
| wolkenlos | -16.3°C | - | - | |
| -15.9°C | - | - | ||
