weather Tyrol
Last Readings from 13:00, Quelle: ZAMG
today, Friday
Es scheint heute in ganz Tirol ungetrübt die Sonne, der Himmel ist wolkenlos. Einzelne flache Nebelfelder verschwinden rasch. Am mildesten wird es in sonnigen Hanglagen mittlerer Höhe. Höchstwerte in Tirol am Freitag: -3 bis +2 Grad.
details and weather forecast Tyrol
Current readings
| Messstation | temperature | rainfall | ||
| wolkenlos | -7.6°C | - | - | |
| wolkenlos | -4.1°C | - | - | |
| -1.2°C | - | - | ||
| wolkenlos | -1.7°C | - | - | |
| -2.0°C | - | - | ||
| -4.0°C | - | - | ||
| -4.3°C | - | - | ||
| -2.3°C | - | - | ||
| wolkenlos | -8.7°C | - | - | |
| -5.1°C | - | - | ||
| -4.1°C | - | - | ||
| -8.3°C | - | - | ||
| wolkenlos | 0.3°C | - | - | |
| 0.3°C | - | - | ||
| wolkenlos | -7.3°C | - | - | |
| -6.6°C | - | - | ||
